| Name | Parish (Pre-1933) | OS Grid Reference | OS 1" Sheet | OS County Sheet | OS National Grid Sheet | Census | Directory | Note |
| Sadler's Green, Rusper Road | Ifield | TQ 2480 3685 | | | TQ 2436 (1966) | | | |
| Salvation Army Barracks/Hall | Ifield | TQ 2654 3651 | | Sussex III.12 (1910, 1932, 1946) | TQ 2636NE (1960) | | | |
| Sarah Robinson County Secondary School | Ifield | TQ 251 368 | | | TQ 2536NW (1960) | | | See Ifield School & Ifield Junior School |
| Sarifa, Tushmore Lane | Crawley | TQ 2723 3787 | | | TQ 2737NW (1959) | | | |
| Scallows Farm | Worth | TQ 280 370 | | Sussex III.12 (1874, 1910, 1932, 1946) | | | | |
| Scallows Road | Worth | TQ 2820 3715 | | Sussex III.12 (1932, 1946) | TQ 2837 (1960) | | | |
| Scrag Copse | Rusper | TQ 224 392 | | Sussex III.2 (1898, 1910) | | | | |
| Sewage Cottage, London Road | Ifield | TQ 2699 3843 | | | TQ 2638SE (1960) | | 1951 | |
| Sewage Pumping Station | Worth | TQ 274 366 | | Sussex III.12 (1932, 1946) | | | | East Grinstead Rural District Council |
| Shansu,, Side View, Lowfield Heath | Charlwood | TQ 2736 4015 | | | TQ 2740 (1966) | | | |
| Sheep Hovel Wood | Worth | TQ 281 348 | | Sussex III.16 (1897, 1910, 1932, 1946) | | | | |
| Shelley Farm | Crawley (Detached) | TQ 248 322 | | Sussex XIV.7 (1911) | | CI: 235-236 (1901) | | |
| Shelley Middle Gill | Crawley (Detached) | TQ 246 320 | | Sussex XIV.7 (1911) | | | | |
| Shelly Plain | Crawley (Detached) | TQ 248 315 | | Sussex XIV.7 (1911) | | | | |
| Shenley, London Road | Crawley | TQ 2699 3802 | | | TQ 2638SE (1960) | | 1951 | |
| Shepherdfield | Lower Beeding | TQ 249 333 | | | | | | |
| Shepherds Field Forest | Lower Beeding | TQ 240 340 | 1813-1820 | | | | | |
| Shepherdsfield | Lower Beeding | TQ 239 335 | | Sussex XIV.3 (1897, 1911) | | | | |
| Shepherdsfield Larches | Lower Beeding | TQ 239 333 | | Sussex XIV.3 (1897, 1911) | | | | |
| Sherrington, Springfield Road | Ifield | | | | | IS: 36 (1901) | 1899 | |
| Sherwood, High Street | Crawley | TQ 2688 3706 | | | TQ 2637SE (1959) | | 1951 | |
| Shipley Bridge | Burstow | TQ 308 404 | | Surrey XLII.5 (1912, 1937) | | | | |
| Shipleybridge | Burstow | TQ 306 404 | | Surrey XLII.5 (1912, 1937) | | | | |
| Shipleybridge - Inn | Burstow | TQ 306 404 | | Surrey XLII.5 (1912, 1937) | | | | |
| Shipleybridge - Post Office | Burstow | TQ 306 404 | | Surrey XLII.5 (1912, 1937) | | | | |
| Shipleybridge Farm | Burstow | TQ 308 401 | | Surrey XLII.9 (1912) | | | | |
| Shipleybridge Lane | Burstow | TQ 308 395 | | Surrey XLII.9 (1912) | | | | |
| Shirley, Horsham Road | Ifield | TQ 2561 3543 | | | TQ 2535 (1966) | | 1951 | |
| Side View, Lowfield Heath | Charlwood | TQ 2735 4017 | | | TQ 2740 (1966) | | | |
| Silchester, Horsham Road | Ifield | TQ 2555 3553 | | | TQ 2535 (1966) | | 1951 | |
| Silver Hill | Lower Beeding | TQ 235 340 | | Sussex XIV.3 (1897, 1911) | | | | |
| Six Bells P.H. | Horley | TQ 276 427 | | Surrey XLI.4 (1896, 1913) | | | | |
| Smalls Lane | Ifield | TQ 265 367 | | Sussex III.12 (1874, 1910, 1932, 1946) | | | | |
| Snashalls Warren | Slaugham | TQ 266 320 | 1813-1823 | | | | | |
| Snell Hatch Cemetery | Ifield | TQ 256 367 | | Sussex III.11 (1932) | TQ 2536 (1966)TQ 2536NE (1960) | | | |
| Souhgate Road | Crawley | TQ 268 359 | | Sussex III.16 (1946) | | | | |
| South Cottages, London Road | Ifield | TQ 2699 3871 | | | TQ 2638NE (1960) | | 1951 | |
| South Hill | Worth | TQ 325 347 | | Sussex IV.14 (1910) | | | | |
| South Lodge, Balcombe Road | Worth | TQ 2989 3629 | | | TQ 2936 (1961) | | | |
| South Lodge, Rusper Road | Ifield | TQ 2303 3738 | | | TQ 2337 (1974) | | | |
| South Lodge, Worth Road | Worth | TQ 2907 3711 | | | TQ 2937 (1960) | | | |
| South View, 13-29 Albany Road | Ifield | TQ 2625 3653 | | | | 131-140 | | Dated 18-4 |
| South View, Hog's Hill, Brighton Road | Slaugham | TQ 2664 3549 | | | TQ 2635SE (1960) | | | |
| South View, Horsham Road | Ifield | TQ 2558 3550 | | | TQ 2535 (1966) | | | |
| Southcroft, Rusper Road | Ifield | TQ 2410 3697 | | | TQ 2436 (1966) | | | |
| Southgate, Malthouse Road | Worth | TQ 2682 3585 | | | TQ 2635NE (1961) | | | |
| Southmeads, Goffs Park Road | Ifield | TQ 26 358/9 | | | | | 1951 | |
| Southview | Crawley | TQ 2699 3732 | | | TQ 2637SE (1959) | | 1951 | South View 1951 |
| Southways, London Road | Charlwood | TQ 2698 3937 | | | TQ 2639 (1960) | | | |
| Southwell, Balcombe Road | Worth | TQ 2979 3679 | | | TQ 2936 (1961) | | | |
| Spears Farm | Horley | TQ 286 426 | | | | | | |
| Spear's Farm | Horley | TQ 285 425 | | Surrey XLI.4 (1896, 1913) | | | | |
| Speke House, Malthouse Road | Worth | TQ 2676 3584 | | | TQ 2635NE (1961) | | | |
| Spencers Gill | Charlwood/Horley | TQ 258 431 | | Surrey XLI.3 (1896, 1913) | | | | |
| Spencers Road | Ifield | TQ 264 364 | | Sussex III.12 (1910, 1932, 1946) | | | | |
| Spicers Bridge | Charlwood | TQ 247 408 | | Surrey XLI.6 (1897, 1913) | | | | |
| Spicers Farm | Charlwood | TQ 246 409 | | Surrey XLI.6 (1897, 1913) | | | | |
| Spices Bridge | Charlwood | TQ 248 410 | 1813-1819 | | | | | |
| Spikemead, Lowfield Heath | Charlwood | TQ 2635 3959 | | | TQ 2639 (1960) | | | |
| Spottles Common | Charlwood | TQ 242 414 | | Surrey XLI.6 (1897, 1913) | | | | |
| Spring Cottage, Balcombe Road | Worth | TQ 2969 3757 | | | TQ 2937 (1960) | | | |
| Spring Gardens | Worth | TQ 321 393 | | Sussex IV.6 (1910, 1933) | | | | |
| Spring Wood | Worth | TQ 347 353 | | Sussex IV.15 (1897) | | | | |
| Springfield Lodge, 55 Horsham Road | Ifield | TQ 2624 3628 | | | | | 1899, 1951 | |
| Springfield Lodge, Springfield Road | Ifield | | | | | IS: 41 (1901) | | |
| Springfield Road | Ifield | TQ 265 364 | | Sussex III.12 (1910, 1932, 1946) | | IS: 30-43 (1901) | | |
| Springfield, Horsham Road | Ifield | TQ 2622 3619 | | Sussex III.12 (1874, 1932, 1946) | TQ 2636SW | | 1951 | |
| Spruce Hill | Lower Beeding | TQ 239 342 | | Sussex XIV.3 (1897, 1911) | TQ 2434 (1966) | | | |
| Square Copse | Worth | TQ 277 388 | | Sussex III.8 (1910, 1937, 1946) | | | | |
| Square, The | Crawley | TQ 2675 3664 | | Sussex III.12 (1910, 1932, 1946) | TQ 2636NE (1960) | CI: 160-161 (1901) | | |
| St Alban's Church | Ifield | TQ 2487 3611 | | | TQ 2436 (1966) | | | |
| St Audrey | Burstow | TQ 307 408 | | Surrey XLII.5 (1912, 1937) | | | | |
| St Barbe Cottage, Lowfield Heath | Charlwood | TQ 2642 3924 | | | TQ 2639 (1960) | | | Grade II Listed. Later Knight's Acre |
| St Barnabas Church, Worth Road | Worth | TQ 2925 3704 | | | TQ 2937 (1960) | | | |
| St Bartholomew's Church | Burstow | TQ 312 413 | | Surrey XLII.5 (1912, 1937) | | | | |
| St Bartholomew's Church | Horley | TQ 276 427 | | Surrey XLI.4 (1896, 1913) | | | | |
| St Catherines Villa, Springfield Road | Ifield | | | | | IS: 44 (1901) | | |
| St Francis Church & Monastry | Crawley | TQ 2695 3646 | | Sussex III.12 (1874, 1910, 1932, 1946) | TQ 2636SE (1961) | CI: 130 (1901) | | |
| St Helens, Tushmore Lane | Crawley | TQ 2722 3787 | | | TQ 2737NW (1959) | | | |
| St John the Baptist's Church | Crawley | TQ 2684 3656 | | Sussex III.12 (1874, 1910, 1932, 1946) | TQ 2636NE (1960) | | | |
| St John's Bungalow, London Road | Charlwood | TQ 2739 3980 | | | TQ 2739 (1960) | | | |
| St John's Church, Copthorne | Worth | TQ 317 394 | | Sussex IV.2 (1912) | | | | |
| St John's Hall | Crawley | TQ 2686 3657 | | | | | | |
| St John's Road | Ifield | TQ 264 366 | | Sussex III.12 (1910, 1932, 1946) | | | | |
| St Joseph's Cottage | | | | | | | 1899 | |
| St Leonard's Church | Worth | TQ 337 354 | | Sussex IV.15 (1897) | | | | |
| St Leonards Forest | Lower Beeding | TQ 230 310 | 1813-1824 | | | | | |
| St Leonards Forest | Lower Beeding | TQ 230 320 | | | | | | |
| St Margaret's Church | Ifield | TQ 2470 3758 | | | | | | |
| St Margaret's Church (Vicarage) | Ifield | TQ 246 376 | | Sussex III.7 (1910) | | | | |
| St Margaret's Cottage, Rusper Road | Ifield | TQ 2483 3729 | | | | | | Grade II Listed |
| St Margaret's, London Road | Crawley | TQ 2698 3799 | | | TQ 2637NE (1959) | | 1951 | |
| St Michael's Church, Lowfield Heath | Charlwood | TQ 2742 4010 | | Surrey XLI.12 (1898, 1913) | TQ 2740 (1966) | | | |
| St Michaels Cottage, Lowfield Heath | Charlwood | TQ 2728 4022 | | | TQ 2740 (1966) | | | |
| St Michael's House, London Road | Crawley | TQ 2703 3888 | | | TQ 2738NW (1958) | | | Previously Northside? |
| St Nicholas Church | Worth | TQ 301 362 | | Sussex IV.9 (1874, 1897) | | | | |
| St Nicholas's Church | Charlwood | TQ 240 411 | | Surrey XLI.6 (1897, 1913) | | | | |
| St Peter's Church | Ifield | TQ 2639 3664 | | Sussex III.12 (1910, 1932, 1946) | TQ 2636NW (1960) | | | |
| St Peter's Church Hall | Ifield | TQ 2631 3657 | | | TQ 2636NW (1960) | | | |
| St Peter's Road | Ifield | TQ 264 366 | | Sussex III.12 (1910, 1932, 1946) | | | | |
| St Richards Church, Gales Drive | Worth | TQ 2789 3696 | | | TQ 2736NE (1959) | | | |
| St Teresa, Woolborough Lane | Worth | TQ 2801 3800 | | | TQ 2837 (1960) | | | |
| St Theodore of Canterbury (RC Chapel), Ifield Drive | Ifield | TQ2512 3641 | | | TQ 2536 (1966)TQ 2536SW (1960) | | | |
| St Wilfrids RC School | Ifield | TQ 258 361 | | | TQ 2536 (1966)TQ 2536SE (1960) | | | |
| Stafford Bridge | Ifield | TQ 251 383 | | Sussex III.7 (1910) | | | | |
| Stafford House | Ifield | TQ 251 385 | | Sussex III.7 (1910) | | | | |
| Standinghall Farm | Worth | TQ 315 353 | | Sussex IV.14 (1910) | | | | |
| Standinghall Farm | Worth | TQ 317 352 | | | | | | |
| Stanford Brook | Worth | TQ 290 330 | | Sussex XV.1 (1910) | | | | |
| Stansted, Scallows Road | Worth | TQ 2824 3717 | | | TQ 2837 (1960) | | | |
| Stanwells, Horsham Road | Ifield | TQ 262 362/3 | | | | | 1951 | |
| Station Hill | Worth | TQ 2884 3700 | | | TQ 2836
TQ 2837 (1961
1960) | | | |
| Station House, High Street | Ifield | TQ 267 363 | | | TQ 2636SE (1960) | | 1951 | |
| Station Road | Ifield | TQ 268 363 | | Sussex III.12 (1910, 1932, 1946) | | CI: 101-129, 142-143, 149 (1901) | | |
| Station Terrace | Ifield | | | | | CI: 94-87 (1901) | | |
| Station Wood | Worth | TQ 289 370 | | Sussex IV.9 (1911) | TQ 2837 (1960) | | | |
| Steers Lane | Worth | TQ 294 394 | | Sussex IV.1 (1898, 1910, 1932) | | | | |
| Stone Barn | Worth | TQ 273 346 | | Sussex III.16 (1897, 1910, 1932, 1946) | | | | |
| Stone Court, Balcombe Road | Worth | TQ 2989 3638 | | | TQ 2936 (1961) | | | |
| Stonehurst, Goffs Park Road | Ifield | TQ 265 359 | | | | IS: 5 (1901) | 1951 | |
| Stoner's Works | Crawley | TQ 2692 3722 | | | | | 1951 | |
| Stony Plats | Worth | TQ 320 356 | | Sussex IV.14 (1910) | | | | |
| Stowe Cottage, Blackwater Lane | Worth | TQ 2965 3651 | | | TQ 2936 (1961) | | | |
| Strathaven, Rusper Road | Ifield | TQ 2354 3720 | | | TQ 2337 (1974) | | | |
| Strathmore | Ifield | TQ 251 381 | | Sussex III.7 (1910) | | | | |
| Street House | Worth | TQ 301 362 | | Sussex IV.9 (1874, 1897, 1911) | | | | |
| Studgate Farm | Ardingley | TQ 338 334 | | | | | | |
| Stumblehole | Ifield | TQ 226 370 | 1813-1819 | | | | | |
| Stumbleholme Farm | Ifield | TQ 228 370 | | | | | | |
| Stumbleholme Lodge, Rusper Road | Ifield | TQ 2279 3729 | | | TQ 2237 (1974) | | | |
| Stumblemead, Rusper Road | Ifield | TQ 2302 3729 | | | TQ 2337 (1974) | | | |
| Summer Lodge | Ifield | TQ 252 362 | | Sussex III.11 (1910) | | | | See Dower House |
| Summersvere | Worth | TQ 284 389 | | Sussex IV.5 (1897, 1910, 1932) | | | | |
| Summersvere Wood | Worth | TQ 286 385 | | Sussex IV.5 (1910, 1932) | | | | |
| Summerveres Farm | Worth | TQ 284 389 | 1813-1835 | | | | | |
| Sun Inn/Hotel | Ifield | TQ 2688 3717 | | Sussex III.12 (1874, 1910, 1932, 1946) | TQ 2637SE (1959) | | 1951 | |
| Sunneyvale, London Road | Crawley | TQ 2701 3818 | | | TQ 2738SW (1959) | | 1951 | |
| Sunny Side, 21-23 Horsham Road | Ifield | TQ 2632 3651 | | | TQ 2636NW (1960) | | | |
| Sunnycroft, Perryfield Road | Ifield | | | | | IS: 16 (1901) | 1899 | |
| Swan PH, The, Horsham Road | Ifield | TQ 2638 3660 | | | TQ 2636NW (1960) | | 1951 | |
| Sycamore House, London Road | Charlwood | TQ 2699 3903 | | | TQ 2639 (1960) | | | |
| Sydford, Horsham Road | Ifield | TQ 2572 3531 | | | TQ 2535 (1966) | | 1951 | |