| Northgate & West Green | ||||
| Khayla Abu Mosa | Labour Party | 704 | 38% | |
| Jonathan Purdy | Conservative | 492 | 27% | |
| Tim Charters | Reform | 292 | 16% | |
| Nick Park | Green Party | 174 | 10% | |
| Linda Bamieh | Workers Party of Britain | 133 | 7% | |
| Robin Burnham | Trade Unionist and Socialist Coalition | 35 | 2% | |
Overall turnout was 24%.
| Maidenbower | ||||
| Imtiaz Khan (Elected) | Conservative | 1606 | 40% | |
| Max Perry | Green Party | 1227 | 30% | |
| Matt Pritchard | Labour Party | 1226 | 30% | |
Overall turnout was 60%.
| Bewbush & North Broadfield | |||||
| Michael Gerard Jones (Elected) | Labour | 920 | 51% | ||
| Tony Johnson | Conservative | 416 | 23% | ||
| Holly Rose Smith | Green Party | 251 | 14% | ||
| Robin Burnham | Trade Unionist and Socialist Coalition | 119 | 7% | ||
| Dan Weir | Heritage | 50 | 3% | ||
| Arshad Khan | Justice | 38 | 2% | ||
| Broadfield | |||||
| Kiran Khan (Elected) | Labour and Co-operative | 979 | 55% | ||
| Valerie Susan Knight | Conservative | 509 | 28% | ||
| Carolina Morra | Heritage | 174 | 10% | ||
| Christopher James Ellis | Trade Unionist and Socialist Coalition | 133 | 7% | ||
| Gossops Green & North East Broadfield | |||||
| Esther Barrott (Elected) | Labour | 914 | 52% | ||
| Anwaera Nazir Perveen | Conservative | 557 | 31% | ||
| Iain Bradley Martin Dickson | Green | 191 | 11% | ||
| Debbie Plaister | Heritage | 82 | 5% | ||
| Mark Laurence Wright | Trade Unionist and Socialist Coalition | 26 | 1% | ||
| Ifield | |||||
| Beni Yianni (Elected) | Labour and Co-operative | 1046 | 51% | ||
| Jonathan Robson Purdy | Conservative | 688 | 33% | ||
| Ines Eiva Manning | Green Party | 229 | 11% | ||
| Winifred Norma Catherin Duggan | Trade Unionist and Socialist Coalition | 105 | 5% | ||
| Langley Green & Tushmore | |||||
| Shelly Bushnell (Elected) | Labour and Co-operative | 722 | 45% | ||
| Karen Mary Sudan | Independent | 465 | 29% | ||
| Alan Hellier | Conservative | 414 | 26% | ||
| Maidenbower | |||||
| Dominic Patrick Ramsay (Elected) | Conservative | 940 | 44% | ||
| Max Perry | Green Party | 614 | 29% | ||
| Matt Pritchard | Labour Party | 586 | 27% | ||
| Northgate & West Green | |||||
| Sue Rose Mullins (Elected) | Labour and Co-operative | 1188 | 54% | ||
| Alison Sara Pendlington | Conservative | 641 | 29% | ||
| Nicholas Brian Leif Park | Green | 278 | 13% | ||
| Peter Alec Miller | Trade Unionist and Socialist Coalition | 113 | 5% | ||
| Pound Hill North & Forge Wood | |||||
| Nick Richard Hilton (Elected) | Labour and Co-operative | 1236 | 49% | ||
| Paul Charles Castle | Conservative | 1014 | 40% | ||
| Neal Douglas Murdoch | Green | 236 | 9% | ||
| Ben Newman | Trade Unionist and Socialist Coalition | 31 | 1% | ||
| Pound Hill South & Worth | |||||
| Thomas Adam Henry Bidwell (Elected) | Conservative | 1099 | 52% | ||
| Tony Patel | Labour | 721 | 34% | ||
| Cyril James Gambrell | Green | 247 | 12% | ||
| Ruth Jane Gaunt | Trade Unionist and Socialist Coalition | 54 | 3% | ||
| Southgate | |||||
| Dipesh Jitendra Patel (Elected) | Labour and Co-operative | 924 | 46% | ||
| Simon James Piggott | Conservative | 746 | 37% | ||
| Robin David Fitton | Green | 255 | 13% | ||
| Brett Christopher Shattock | Trade Unionist and Socialist Coalition | 73 | 4% | ||
| Three Bridges | |||||
| Atif Nawaz (Elected) | Labour and Co-operative | 1274 | 51% | ||
| Kevin Ronald Bonnick | Conservative | 809 | 33% | ||
| Danielle Kail | Green | 215 | 9% | ||
| Muhammed Hanif | Independent | 93 | 4% | ||
| Timothy Christopher Holt | Trade Unionist and Socialist Coalition | 89 | 4% | ||
| Tilgate | |||||
| Olu Adeniyi (Elected) | Labour and Co-operative | 732 | 49% | ||
| Francis Guidera | Conservative | 550 | 37% | ||
| Simon Russell Thorn | Green | 120 | 8% | ||
| Amanda Louise Brown | Freedom Alliance - Stop the Corruption! | 69 | 5% | ||
| Christopher John Owen | Trade Unionist and Socialist Coalition | 33 | 2% | ||
Overall turnout was 31%.
| Bewbush & North Broadfield | |||
| Marion Ayling (Elected) | Labour | 934 | 56% |
| Tom Liddiard | Conservative | 378 | 23% |
| Holly Rose Smith | Green | 185 | 11% |
| Robin Burnham | Independent | 154 | 9% |
| Debra Louise Plaister | Heritage | 25 | 1% |
| Broadfield | |||
| Ian Irvine (Elected) | Labour | 928 | 55% |
| Karlo Christopher Pharoah | Conservative | 507 | 30% |
| Parveen Khan | Liberal Democrats | 124 | 7% |
| Carolina Morra | Heritage | 107 | 6% |
| Ioannis Kouratos | Trade Unionist and Socialist Coalition | 33 | 2% |
| Furnace Green | |||
| Duncan Crow (Elected) | Conservative | 919 | 48% |
| Dipesh Patel | Labour And Co-operative | 851 | 45% |
| Allan Peter Griffiths | Reform UK | 127 | 7% |
| Gossops Green & North East Broadfield | |||
| Chris Mullins (Elected) | Labour And Co-operative | 852 | 53% |
| Dominic Patrick Ramsay | Conservative | 560 | 35% |
| Iain Bradley Martin Dickson | Green | 194 | 12% |
| Ifield | |||
| Julian George Joseph Charatan (Elected) | Labour And Co-operative | 990 | 46% |
| Thomas Adam Henry Bidwell | Conservative | 834 | 39% |
| Ines Elva Manning | Green | 205 | 10% |
| Lawrence Carl Mallinson | Liberal Democrats | 110 | 5% |
| Langley Green & Tushmore | |||
| Imran Ashraf (Elected) | Labour And Co-operative | 1033 | 64% |
| Alan Hellier | The Conservative | 592 | 36% |
| Maidenbower | |||
| Kim Jaggard (Elected) | Conservative | 1131 | 52% |
| Max Perry | Green | 608 | 28% |
| Olu Adeniyi | Labour And Co-operative | 456 | 21% |
| Northgate & West Green | |||
| Peter Lamb (Elected) | Labour And Co-operative | 1136 | 55% |
| Tony Johnson | The Conservative | 696 | 33% |
| Sally Claire Fadelle | Green | 249 | 12% |
| Pound Hill North & Forge Wood | |||
| Justin Russell (Elected) | Labour And Co-operative | 1314 | 54% |
| Richard Burrett | Conservative | 1137 | 46% |
| Pound Hill South & Worth | |||
| Craig Martin Burke (Elected) | The Conservative | 1099 | 48% |
| Nicholas Richard Hilton | Labour | 928 | 40% |
| Cyril James Gambrell | Green | 268 | 12% |
| Southgate | |||
| Bob Noyce (Elected) | Labour | 974 | 49% |
| Jan Tarrant | Conservative | 710 | 36% |
| Robin David Fitton | Green | 186 | 9% |
| Paul James Taylor-Burr | Liberal Democrats | 115 | 6% |
| Three Bridges | |||
| Brenda Burgess (Elected) | Conservative | 1018 | 46% |
| Esra Guler | Labour | 958 | 43% |
| Danielle Kail | Green | 176 | 8% |
| Nicola Mary Addley | Heritage | 61 | 3% |
Overall turnout was 31%.
| Southgate | |||
| Bob Noyce (Elected) | Labour | 938 | 50% |
| Jan Tarrant | Conservative | 790 | 42% |
| Richard Kail | Green | 144 | 8% |
Overall turnout was 29%.
| Bewbush & North Broadfield | |||
| Sharmila Sivarajah (Elected) | Labour | 893 | 50% |
| Jonathan Purdy | Conservative | 534 | 30% |
| Holly Rose Smith | Green Party | 224 | 13% |
| Robin Burnham | Independent Candidate | 124 | 7% |
| Tan Bui | Independent Candidate | 6 | 0% |
| Broadfield | |||
| Tim Lunnon (Elected) | Labour | 970 | 52% |
| Valerie Susan Knight | Conservative | 618 | 33% |
| Parveen Sarwar Khan | Liberal Democrat | 172 | 9% |
| Carolina Morra | Heritage Party | 112 | 6% |
| Furnace Green | |||
| Hazel Hellier (Elected) | Conservative | 870 | 50% |
| Jason Robert Albert Vine | Labour And Co-operative Party | 676 | 39% |
| Angharad Dawn Old | Liberal Democrat | 115 | 7% |
| Allan Peter Griffiths | Reform UK | 91 | 5% |
| Ifield | |||
| Jilly Hart (Elected) | Labour | 1244 | 51% |
| Martin Alan Stone. | Conservative | 939 | 39% |
| Ines Elva Manning | Green Party | 165 | 7% |
| Lawrence Carl Mallinson | Liberal Democrat | 90 | 4% |
| Langley Green & Tushmore | |||
| Tahira Rana (Elected) | Labour | 798 | 51% |
| Tahir Hussain Ashraf | Conservative | 470 | 30% |
| Mike Sargent | Liberal Democrat | 180 | 12% |
| Iain Bradley Martin Dickson | Green Party | 117 | 7% |
| Maidenbower | |||
| Jennifer Millar-Smith (Elected) | Conservative | 1080 | 48% |
| Max Perry | Green Party | 629 | 28% |
| Peter Smith | Labour | 540 | 24% |
| Northgate & West Green | |||
| Gurinder S Jhans (Elected) | Labour | 1021 | 48% |
| Tony Johnson | Conservative | 747 | 35% |
| John Richard Atherton | Green Party | 219 | 10% |
| David Lee Anderson | Liberal Democrat | 134 | 6% |
| Pound Hill North & Forge Wood | |||
| Tina Belben (Elected) | Conservative | 1071 | 54% |
| Justin Russell | Labour | 923 | 46% |
| Pound Hill South & Worth | |||
| Bob Lanzer (Elected) | Conservative | 1214 | 55% |
| Matthew Stephen Gaffar | Labour | 748 | 34% |
| Cyril James Gambrell | Green Party | 262 | 12% |
| Southgate | |||
| Yasmin Khan (Elected) | Labour | 1094 | 47% |
| Jan Tarrant | Conservative | 927 | 39% |
| Andrew Luke Eastman | Liberal Democrat | 185 | 8% |
| Robin David Fitton | Green Party | 144 | 6% |
| Three Bridges | |||
| Stephen Pritchard (Elected) | Labour And Co-operative Party | 1061 | 48% |
| Craig Martin Burke | Conservative | 866 | 39% |
| Danielle Kail | Green Party | 153 | 7% |
| Paul Taylor-Burr | Liberal Democrat | 131 | 6% |
| Tilgate | |||
| Maureen Mwagale (Elected) | Conservative | 795 | 51% |
| Khayla Abu Mosa | Labour | 752 | 49% |
Overall turnout was 32%.
| Bewbush & North Broadfield | |||
| Michael Jones (Elected) | Labour | 1045 | 48% |
| David Brades | Conservative | 744 | 34% |
| Richard Kail | Green Party | 283 | 13% |
| Shamsul Arfin | Liberal Democrats | 92 | 4% |
| Turnout: 30% | |||
| Broadfield | |||
| Kiran Khan (Elected) | Labour | 1095 | 50% |
| Craig Martin Burke | Conservative | 964 | 44% |
| Parveen Sarwar Khan | Liberal Democrats | 145 | 7% |
| Turnout: 30% | |||
| Gossops Green & North East Broadfield | |||
| Zaker Ali (Elected) | Conservative | 1014 | 51% |
| Tahira Rana | Labour | 737 | 37% |
| Ben Fletcher | Green Party | 113 | 6% |
| May Champion | Liberal Democrats | 73 | 4% |
| Colin Thornback | Reform UK | 59 | 3% |
| Turnout: 42% | |||
| Ifield | |||
| Josh Bounds (Elected) | Conservative | 1157 | 25% |
| Sandra Buck (Elected) | Labour | 967 | 21% |
| Martin Stone | Conservative | 938 | 20% |
| Jilly Hart | Labour | 935 | 20% |
| Iain Dickson | Green Party | 302 | 6% |
| Sally-Claire Fadelle | Green Party | 236 | 5% |
| Lawrence Mallinson | Liberal Democrats | 116 | 2% |
| Turnout: 37% | |||
| Langley Green & Tushmore | |||
| Susan Mullins (Elected) | Labour | 1001 | 48% |
| Tahir Ashraf | Conservative | 823 | 40% |
| Mike Sargent | Liberal Democrats | 248 | 12% |
| Turnout: 35% | |||
| Maidenbower | |||
| Duncan Peck (Elected) | Conservative | 1517 | 63% |
| Matt Pritchard | Labour | 557 | 23% |
| Max Perry | Green Party | 343 | 14% |
| Turnout: 36% | |||
| Northgate & West Green | |||
| Smita Raja (Elected) | Labour | 1097 | 43% |
| Jan Tarrant | Conservative | 965 | 38% |
| Karen Sudan | Independent | 287 | 11% |
| David Anderson | Liberal Democrats | 213 | 8% |
| Turnout: 34% | |||
| Pound Hill North & Forge Wood | |||
| Kevan McCarthy (Elected) | Conservative | 1528 | 66% |
| Bob Noyce | Labour | 773 | 34% |
| Turnout: 36% | |||
| Pound Hill South & Worth | |||
| Alison Pendlington (Elected) | Conservative | 1469 | 58% |
| Olusina Adeniyi | Labour | 695 | 28% |
| Cyril Gambrell | Green Party | 272 | 11% |
| Naeem Shahzad | Liberal Democrats | 80 | 3% |
| Turnout: 40% | |||
| Southgate | |||
| Simon Piggott (Elected) | Conservative | 1139 | 45% |
| Julian Charatan | Labour | 1069 | 43% |
| Robin Fitton | Green Party | 167 | 7% |
| Andrew Eastman | Liberal Democrats | 137 | 5% |
| Turnout: 38% | |||
| Three Bridges | |||
| Atif Nawaz (Elected) | Labour | 1099 | 44% |
| Jonathan Purdy | Conservative | 1071 | 43% |
| Danielle Kail | Green Party | 205 | 8% |
| Paul Taylor-Burr | Liberal Democrats | 109 | 4% |
| Turnout: 40% | |||
| Tilgate | |||
| Michelle Morris (Elected) | Conservative | 808 | 29% |
| Maureen Mwagale (Elected) | Conservative | 772 | 27% |
| Carlos Castro | Labour | 569 | 20% |
| Kerry-Anne Flynn | Labour | 490 | 17% |
| Tom Coombes | Green Party | 132 | 5% |
| Harry Old | Liberal Democrats | 57 | 2% |
| Turnout: 37% | |||
Overall turnout was 36%.