An election was held in Tilgate following the death of Borough Councillor Charles Petts.
| Tilgate | |||
| Maureen Mwagale (Elected) | Conservative | 741 | 57% |
| Kiran Khan | Labour | 396 | 31% |
| Angharad Old | Liberal Democrats | 82 | 6% |
| Derek Hardman | Green Party | 70 | 5% |
| Arshad Khan | Justice Party | 5 | 0% |
| Turnout: 29% | |||
| Bewbush & North Broadfield | |||
| Marion Ayling (Elected) | Labour | 1029 | 22% |
| Rory Fiveash (Elected) * | Labour / Independent | 948 | 20% |
| Michael Gerard Jones (Elected) | Labour | 873 | 19% |
| Tony Herbert | Conservative | 419 | 9% |
| Nina Wakeling | Conservative | 384 | 8% |
| Angela Khassal | Conservative | 325 | 7% |
| Richard Kail | Green Party | 321 | 7% |
| Sarah Smith | Liberal Democrats | 172 | 4% |
| Janet Elizabeth Setford-Thompson | Legacy | 108 | 2% |
| Arshad Khan | Justice Party | 106 | 2% |
| Turnout: 24% | |||
| * Resigned from the Labour June 2020 | |||
| Broadfield | |||
| Ian Irvine (Elected) | Labour | 1027 | 23% |
| Tim Lunnon (Elected) | Labour | 868 | 19% |
| Tahira Rana (Elected) | Labour | 807 | 18% |
| Stefan Franks | Conservative | 673 | 15% |
| Valerie Knight | Conservative | 596 | 13% |
| Irshad Jalaldeen | Conservative | 540 | 12% |
| Turnout: 24% | |||
| Furnace Green | |||
| Duncan Crow (Elected) | Conservative | 1119 | 29% |
| Carol Eade (Elected) | Conservative | 1050 | 27% |
| Dan Dobson | Labour | 861 | 22% |
| Laura-Lee Willcock | Labour | 693 | 18% |
| Harry Old | Liberal Democrats | 171 | 4% |
| Turnout: 46% | |||
| Gossops Green & North East Broadfield | |||
| Christopher Mullins (Elected) | Labour | 666 | 24% |
| Liam Ascough (Elected) | Conservative | 656 | 23% |
| Susan Mullins | Labour | 605 | 22% |
| Lisa Vitler | Conservative | 598 | 21% |
| Iain Bradley Martin Dickson | Green Party | 218 | 8% |
| Neil James Setford-Thompson | Legacy | 61 | 2% |
| Turnout: 33% | |||
| Ifield | |||
| Geraint Thomas (Elected) | Labour | 1167 | 19% |
| Peter Charles Smith (Elected) | Labour | 1132 | 19% |
| Jilly Hart (Elected) | Labour | 1076 | 18% |
| Josh Bounds | Conservative | 945 | 15% |
| Martin Stone | Conservative | 932 | 15% |
| Tahir Ashraf | Conservative | 864 | 14% |
| Turnout: 32% | |||
| Langley Green & Tushmore | |||
| Shahzad Abbas Malik (Elected) | Labour | 965 | 23% |
| Brenda Ann Smith (Elected) | Labour | 958 | 23% |
| Tom McAleney (Elected) | Labour | 816 | 19% |
| Bradley Constable | Conservative | 365 | 9% |
| Tanya Taylor | Conservative | 320 | 8% |
| William Arinze | Conservative | 313 | 7% |
| Mike Sargent | Liberal Democrats | 267 | 6% |
| Lawrence Mallinson | Liberal Democrats | 191 | 5% |
| Turnout: 28% | |||
| Maidenbower | |||
| Kim Jaggard (Elected) | Conservative | 1216 | 24% |
| Jennifer Millar-Smith (Elected) | Conservative | 1188 | 23% |
| Duncan Peck (Elected) | Conservative | 1051 | 21% |
| Cecilia Hughes | Labour | 580 | 11% |
| Neil Christopher Hughes | Labour | 543 | 11% |
| Daniel Emuebie Ugbo | Labour | 494 | 10% |
| Turnout: 29% | |||
| Northgate & West Green | |||
| Peter Keir Lamb (Elected) | Labour | 1126 | 18% |
| Gurinder Singh Jhans (Elected) | Labour | 1016 | 17% |
| Karen Sudan (Elected) * | Labour / Independent | 996 | 16% |
| Zack Ali | Conservative | 827 | 13% |
| Connor Bounds | Conservative | 734 | 12% |
| Maureen Mwagale | Conservative | 662 | 11% |
| Sally Claire Fadelle | Green Party | 419 | 7% |
| David Anderson | Liberal Democrats | 366 | 6% |
| Turnout: 32% | |||
| * Resigned from the Labour June 2020 | |||
| Pound Hill North | |||
| Richard David Burrett (Elected) | Conservative | 1065 | 23% |
| Tina Belben (Elected) | Conservative | 1038 | 22% |
| Kevan McCarthy (Elected) | Conservative | 976 | 21% |
| Olusina Adeniyi | Labour | 477 | 10% |
| Siobhan Gallichan | Labour | 473 | 10% |
| Winifred Norma Catherine Duggan | Labour | 450 | 10% |
| John Mac Canna | Legacy | 161 | 3% |
| Turnout: 31% | |||
| Pound Hill South and Worth | |||
| Andrew Belben (Elected) | Conservative | 1167 | 20% |
| Bob Lanzer (Elected) | Conservative | 1165 | 20% |
| Alison Pendlington (Elected) | Conservative | 1051 | 18% |
| Colin Flack | Labour | 710 | 12% |
| Emma Newnham | Labour | 633 | 11% |
| Stuart Aruna Gunatillake | Labour | 506 | 9% |
| Cyril James Gambrell | Green Party | 483 | 8% |
| Turnout: 34% | |||
| Southgate | |||
| Mike Pickett (Elected) † | Labour | 1065 | 19% |
| Morgan Flack (Elected) | Labour | 1017 | 18% |
| Raj Sharma (Elected) * | Labour | 999 | 17% |
| Simon Piggott | Conservative | 856 | 15% |
| Inna Orjola | Conservative | 775 | 14% |
| Karim Khassal | Conservative | 722 | 13% |
| Kevin Osborne | Liberal Democrats | 301 | 5% |
| Turnout: 34% | |||
| * Died January 2021 † Retired due to ill health | |||
| Three Bridges | |||
| Brenda Burgess (Elected) | Conservative | 976 | 18% |
| Bob Burgess (Elected) | Conservative | 969 | 18% |
| Jonathan Purdy (Elected) | Conservative | 798 | 15% |
| Julian Charatan | Labour | 752 | 14% |
| Angela Malik | Labour | 743 | 14% |
| Stephen Pritchard | Labour | 710 | 13% |
| Danielle Kail | Green Party | 425 | 8% |
| Turnout: 33% | |||
| Tilgate | |||
| Francis Guidera (Elected) | Conservative | 803 | 27% |
| Charles Petts (Elected) | Conservative | 651 | 22% |
| Kiran Khan | Labour | 646 | 22% |
| Carlos Portal Castro | Labour | 631 | 21% |
| Derek Hardman | Green Party | 259 | 9% |
| Turnout: 37% | |||
Overall turnout was 32%.
| Bewbush | |||
| Michael Gerard Jones (Elected) | Labour | 891 | 58% |
| Thomas Bidwell | Conservative | 452 | 29% |
| Sarah Smith | Liberal Democrat | 131 | 9% |
| Arshad Khan | Justice Party | 34 | 2% |
| Janet Elizabeth Setford-Thompson | Legacy | 32 | 2% |
| Turnout: 25% | |||
| Broadfield North | |||
| Ian Irvine (Elected) | Labour | 822 | 67% |
| Irshad Jalaldeen | Conservative | 338 | 28% |
| Christopher James Brown | Legacy | 61 | 5% |
| Turnout: 27% | |||
| Broadfield South | |||
| Tim Lunnon (Elected) | Labour | 652 | 54% |
| Jonathan Purdy | Conservative | 478 | 39% |
| George Paul Bird | Legacy | 82 | 7% |
| Turnout: 27% | |||
| Furnace Green | |||
| Carol Eade (Elected) | Conservative | 1008 | 48% |
| Dan Dobson | Labour | 976 | 47% |
| Harry Old | Liberal Democrats | 98 | 5% |
| Allan Peter Griffiths | Legacy | 15 | 1% |
| Turnout: 47% | |||
| Ifield | |||
| Laura-Lee Willcock (Elected) | Labour | 1150 | 47% |
| Josh Bounds | Conservative | 1141 | 47% |
| John Lethbridge | Liberal Democrat | 123 | 5% |
| Neil James Setford-Thompson | Legacy | 39 | 2% |
| Turnout: 37% | |||
| Langley Green | |||
| Shahzad Abbas Malik (Elected) | Labour | 1124 | 61% |
| Kevin Hall | Conservative | 586 | 32% |
| Marko Scepanovic | Liberal Democrat | 141 | 8% |
| Turnout: 32% | |||
| Maidenbower | |||
| Nigel Boxall (Elected) | Conservative | 1349 | 69% |
| Morgan Flack | Labour | 546 | 28% |
| Leonard Thomas Elphick | Legacy | 48 | 2% |
| Turnout: 30% | |||
| Northgate | |||
| Peter Keir Lamb (Elected) | Labour and Co-operative | 674 | 51% |
| Andrew Humphreys | Conservative | 576 | 44% |
| Mike Sargent | Liberal Democrat | 73 | 6% |
| Turnout: 32% | |||
| Pound Hill North | |||
| Richard Burrett (Elected) | Conservative | 1194 | 66% |
| Stuart Gunatillake | Labour | 605 | 34% |
| Turnout: 33% | |||
| Pound Hill South and Worth | |||
| Andrew Belben (Elected) | Conservative | 1376 | 60% |
| Colin Flack | Labour | 911 | 40% |
| Turnout: 37% | |||
| Southgate | |||
| Raj Sharma (Elected) | Labour Party | 1125 | 46% |
| Karim Khassal | Conservative | 1111 | 46% |
| Kevin Osborne | Liberal Democrat | 199 | 8% |
| Turnout: 38% | |||
| West Green | |||
| Karen Sudan (Elected) | Labour | 615 | 49% |
| Ian Pendlington | Conservative | 547 | 43% |
| David Anderson | Liberal Democrat | 99 | 8% |
| Turnout: 34% | |||
Overall turnout was 33%.
An election was held in Pound Hill South and Worth following the resignation of Borough Councillor Beryl Mecrow.
| Pound Hill South and Worth | |||
| Alison Pendlington (Elected) | Conservative | 2,435 | 52.23% |
| Colin Flack | Labour | 1,677 | 35.97% |
| Daniel Elliott | Green Party | 193 | 4.14% |
| Harry Old | Liberal Democrat | 192 | 4.12% |
| Janet Elizabeth Setford-Thompson | UKIP | 165 | 3.54% |
Overall turnout was %.
An election was held in Maidenbower following the resignation of Borough Councillor Ken Trussell.
| Maidenbower | |||
| Nigel Boxall (Elected) | Conservative | 1377 | 65.08% |
| Morgan Flack | Labour | 413 | 19.52% |
| Paul Cummings | Liberal Democrat | 178 | 8.41% |
| Allan Griffiths | UKIP | 100 | 4.73% |
| Richard Kail | Green Party | 48 | 2.27% |
Overall turnout was %.
| Bewbush | |||
| Marion Ayling (Elected) | Labour | 761 | 52.8% |
| Andrew Belben | Conservative | 319 | 22.1% |
| Christopher Brown | UKIP | 223 | 15.5% |
| Sarah Smith | Liberal Democrat | 62 | 4.3% |
| Martin Kail | Green Party | 54 | 3.8% |
| Arshad Khan | Justice Party | 22 | 1.5% |
| Turnout: 23.56% | |||
| Broadfield North | |||
| Brian Quinn (Elected) | Labour | 825 | 76.7% |
| Irshad Jalaldeen | Conservative | 250 | 23.3% |
| Turnout: 24.11% | |||
| Broadfield South | |||
| Tahira Rana (Elected) | Labour | 610 | 50.8% |
| Charles Petts | Conservative | 424 | 35.3% |
| Charlotte Franco | Green Party | 166 | 13.8% |
| Turnout: 27.66% | |||
| Gossops Green | |||
| Christopher Mullins (Elected) | Labour | 767 | 50% |
| Philip Norville | Conservative | 580 | 37.8% |
| Neil Setford-Thompson | UKIP | 186 | 12.1% |
| Turnout: 39.16% | |||
| Ifield | |||
| Peter Smith (Elected) | Labour and Co-operative Party | 1002 | 45.4% |
| Andrew Jagger | Conservative | 827 | 37.5% |
| George Bird | UKIP | 305 | 13.8% |
| Richard Kail | Green Party | 74 | 3.4% |
| Mike Sargent | Liberal Democrat | 56 | |
| Turnout: 34.93% | |||
| Langley Green | |||
| Brenda Smith (Elected) | Labour | 921 | 58.2% |
| Kevin Hall | Conservative | 341 | 21.6% |
| Sharon Kennett | UKIP | 189 | 11.9% |
| Marko Scepanovic | Liberal Democrat | 96 | 6.1% |
| Rudolf Affolter | Green Party | 35 | 2.2% |
| Turnout: 28.34% | |||
| Maidenbower | |||
| Duncan Peck (Elected) | Conservative | 1199 | 70.9% |
| Akram Rana | Labour | 322 | 19% |
| Danielle Kail | Green Party | 171 | 10.1% |
| Turnout: 26.11% | |||
| Pound Hill North | |||
| Tina Belben (Elected) | Conservative | 947 | 64.4% |
| Tony Patel | Labour | 395 | 26.9% |
| Valerie Spooner | Liberal Democrat | 129 | 8.8% |
| Turnout: 28.68% | |||
| Pound Hill South and Worth | |||
| Robert Lanzer (Elected) | Conservative | 1206 | 59.7% |
| Colin Flack | Labour | 675 | 33.4% |
| Daniel Elliott | Green Party | 139 | 6.9% |
| Turnout: 32.6% | |||
| Southgate | |||
| Michael Pickett (Elected) | Labour Party | 1179 | 53.7% |
| Alison Berridge | Conservative | 889 | 40.5% |
| Kevin Osborne | Liberal Democrat | 126 | 5.7% |
| Turnout: 35.33% | |||
| Three Bridges | |||
| Brenda Burgess (Elected) | Conservative | 918 | 52.1% |
| Daryl Duncan-English | Labour | 742 | 42.1% |
| Colin Young | Liberal Democrat | 103 | 5.8% |
| Turnout: 32.39% | |||
| Tilgate | |||
| Carlos Portal Castro (Elected) | Labour | 750 | 43.4% |
| Claire Griffiths | Conservative | 645 | 37.3% |
| Allan Griffiths | UKIP | 244 | 14.1% |
| Derek Hardman | Green Party | 50 | 2.9% |
| James Harper | Liberal Democrat | 40 | 2.3% |
| Turnout: 39.08% | |||
| West Green | |||
| Rory Fiveash (Elected) | Labour | 539 | 50.4% |
| Ian Anguige | Conservative | 311 | 29.1% |
| Carole Lauderdale | UKIP | 132 | 12.3% |
| David Anderson | Liberal Democrat | 88 | 8.2% |
| Turnout: 30.88% | |||
Overall turnout was 30.82%.
| Bewbush | Chris Cheshire (Elected) | Labour | 1636 | 44.8% |
| Patrick Reid | Conservative | 1173 | 32.1% |
| Simon Darroch | UKIP | 631 | 17.3% |
| Richard Kail | Green Party | 171 | 4.7% |
| Arshad Khan | Justice | 40 | 1.1% |
| Turnout: 57% | |||
| Furnace Green | |||
| Duncan Crow (Elected) | Conservative | 1560 | 49.8% |
| Bhasker Patel | Labour | 903 | 28.8% |
| Allan Griffiths | UKIP | 516 | 16.5% |
| David Anderson | Liberal Democrat | 156 | 5.0% |
| Turnout: 69% | |||
| Gossops Green | |||
| Lisa Vitler (Elected) | Conservative | 1278 | 46.6% |
| Jason Vine | Labour | 920 | 33.6% |
| Christopher Brown | UKIP | 544 | 19.8% |
| Turnout: 69% | |||
| Ifield | |||
| Martin Stone (Elected) | Conservative | 2312 | 54.8% |
| Sue Mullins | Labour | 1906 | 45.2% |
| Turnout: 62% | |||
| Langley Green | |||
| Andrew Skudder (Elected) | Labour | 1739 | 51.2% |
| Andrew Jagger | Conservative | 957 | 28.2% |
| Sharon Kennett | UKIP | 549 | 16.2% |
| Kevin Osborne | Liberal Democrat | 152 | 4.5% |
| Turnout: 59% | |||
| Maidenbower | |||
| Kim Jaggard (Elected) | Conservative | 3455 | 76.4% |
| Sumon Ahmed | Labour | 1066 | 23.6% |
| Turnout: 69% | |||
| Northgate | |||
| Geraint Thomas (Elected) | Labour | 1227 | 53.0% |
| Tina Belben | Conservative | 930 | 40.2% |
| Michael Sargent | Liberal Democrat | 156 | 6.7% |
| Turnout: 59% | |||
| Pound Hill North | |||
| Kevan McCarthy (Elected) | Conservative | 2341 | 67.0% |
| Carlos Portal | Labour | 853 | 24.4% |
| Valerie Spooner | Liberal Democrat | 299 | 8.6% |
| Turnout: 69% | |||
| Pound Hill South and Worth | |||
| Beryl Mecrow (Elected) | Conservative | 2901 | 67.7% |
| Rory Fiveash | Labour | 1383 | 32.3% |
| Turnout: 68% | |||
| Southgate | |||
| Jan Tarrant (Elected) | Conservative | 1894 | 48.4% |
| Michael Pickett | Labour | 1564 | 39.9% |
| Robin Fitton | Green Party | 268 | 6.8% |
| Elke Smith | Liberal Democrat | 137 | 3.5% |
| Adam Brown | Libertarian Party | 53 | 1.4% |
| Turnout: 61% | |||
| Three Bridges | |||
| Bob Burgess (Elected) | Conservative | 1597 | 44.2% |
| Daryl English | Labour | 1308 | 36.2% |
| Martin Rann | UKIP | 483 | 13.4% |
| Tim Holt | Green Party | 223 | 6.2% |
| Turnout: 65% | |||
| Tilgate | |||
| Francis Guidera (Elected) | Conservative | 1362 | 47.3% |
| Julian Charatan | Labour | 1166 | 40.5% |
| Derek Hardman | Green Party | 186 | 6.5% |
| James Harper | Liberal Democrat | 166 | 5.8% |
| Turnout: 65% | |||
Overall turnout was 64.17%.
An election was held following the resignation of Borough Councillor Karl Williamson in Southgate.
| Southgate | |||
| Michael Pickett (Elected) | Labour | 733 | 44.1% |
| Jan Tarrant | Conservative | 642 | 38.6% |
| Simon Darroch | UKIP | 277 | 16.7% |
| Arshad Khan | Justice | 10 | 0.6% |
Overall turnout was %.
| Bewbush | |||
| Michael Jones (Elected) | Labour | 891 | 48.5% |
| Casey Lavington | UKIP | 515 | 28.0% |
| Tina Belben | Conservative | 370 | 20.1% |
| Arshad Khan | Justice | 61 | 3.3% |
| Turnout 28.9% | |||
| Broadfield North | |||
| Ian Irvine (Elected) | Labour | 779 | 53.8% |
| Christopher Brown | UKIP | 348 | 24.0% |
| Corinne Bowen | Conservative | 292 | 20.2% |
| Derek Isaacs | Socialist Labour | 30 | 2.1% |
| Turnout 31% | |||
| Broadfield South | |||
| Tim Lunnon (Elected) | Labour | 650 | 44.1% |
| Mia Bristow | UKIP | 439 | 29.8% |
| David Bowen | Conservative | 386 | 26.2% |
| Turnout 32.6% | |||
| Furnace Green | |||
| Carol Eade (Elected) | Conservative | 866 | 44.0% |
| Andrew Clifford | Labour | 535 | 27.2% |
| Allan Griffiths | UKIP | 465 | 23.6% |
| David Anderson | Liberal Democrat | 101 | 5.1% |
| Turnout 43.5% | |||
| Ifield | |||
| John Stanley (Elected) | Labour | 995 | 38.8% |
| Martin Stone | Conservative | 758 | 29.6% |
| Steven Wade | UKIP | 668 | 26.1% |
| Richard Symonds | Independent | 143 | 5.6% |
| Turnout 38% | |||
| Langley Green | |||
| Stephen Joyce (Elected) | Labour | 1078 | 54.8% |
| Sharon Kennett | UKIP | 471 | 23.9% |
| Andrew Jagger | Conservative | 333 | 16.9% |
| Kevin Osborne | Liberal Democrat | 86 | 4.4% |
| Turnout 33.2% | |||
| Maidenbower | |||
| Ken Trussell (Elected) | Conservative | 1114 | 52.8% |
| Julian Charatan | Labour | 508 | 24.1% |
| Simon Darroch | UKIP | 486 | 23.1% |
| Turnout 31.8% | |||
| Northgate | |||
| Peter Lamb (Elected) | Labour | 821 | 61.6% |
| Ray Ward | Conservative | 511 | 38.4% |
| Turnout 34.5% | |||
| Pound Hill North | |||
| Richard Burrett (Elected) | Conservative | 1059 | 54.1% |
| Craig Burke | UKIP | 425 | 21.7% |
| Robbie Sharma | Labour | 362 | 18.5% |
| Valerie Spooner | Liberal Democrat | 110 | 5.6% |
| Turnout 37.9% | |||
| Pound Hill South & Worth | |||
| Howard Bloom (Elected) | Conservative | 1250 | 29.8% |
| Beryl Mecrow (Elected) | Conservative | 1102 | 26.2% |
| Emma Barton | UKIP | 579 | 13.8% |
| Gillian Joyce | Labour | 556 | 13.2% |
| Jason Vine | Labour | 462 | 11.0% |
| Nicholas Dennis | Liberal Democrat | 252 | 6.0% |
| Turnout 37.8% | |||
| Southgate | |||
| Raj Sharma (Elected) | Labour | 888 | 35.1% |
| Jan Tarrant | Conservative | 823 | 32.5% |
| Lee Gilroy | UKIP | 590 | 23.3% |
| Mike Pickett | Independent | 228 | 9.0% |
| Turnout 38.3% | |||
| West Green | |||
| Karen Sudan (Elected) | Labour | 590 | 45.7% |
| Vanessa Cumper | Conservative | 321 | 24.9% |
| Alison Burke | UKIP | 311 | 24.1% |
| Elke Smith | Liberal Democrat | 69 | 5.3% |
| Turnout 34.9% | |||
Overall turnout was 35.21%.
| Bewbush & Ifield West | |||
| Chris Oxlade (Elected) | Labour | 927 | 48.6% |
| Norman Aston | UKIP | 492 | 25.8% |
| Duncan Peck | Conservative | 378 | 19.8% |
| Arshad Khan | Justice | 40 | 2.1% |
| Lucy-Marie Nelson | Liberal Democrat | 70 | 3.7% |
| Turnout 22.4% | |||
| Broadfield | |||
| Brian Quinn (Elected) | Labour | 1084 | 50.5% |
| Lee Gilroy | Conservative | 494 | 23.0% |
| Mia Bristow | UKIP | 476 | 22.2% |
| Keith Sunderland | Liberal Democrat | 51 | 2.4% |
| Derek Isaacs | Socialist Labour | 42 | 2.0% |
| Turnout 23.4% | |||
| Gossops Green & Ifield East | |||
| Sue Mullins (Elected) | Labour | 1109 | 41.0% |
| Ken Trussell | Conservative | 720 | 26.6% |
| Steven Wade | UKIP | 705 | 26.1% |
| Iain Dickson | Green | 106 | 3.9% |
| Gregory Collins | Liberal Democrat | 62 | 2.3% |
| Turnout 32.3% | |||
| Langley Green & West Green | |||
| Brenda Smith (Elected) | Labour | 1558 | 58.4% |
| Peter Brent | UKIP | 533 | 20.0% |
| Vanessa Cumper | Conservative | 499 | 18.7% |
| Kevin Osborne | Liberal Democrat | 77 | 2.9% |
| Turnout 27.9% | |||
| Maidenbower | |||
| Bob Lanzer (Elected) | Conservative | 1165 | 50.3% |
| Peter Smith | Labour | 506 | 21.8% |
| Simon Mizzi | UKIP | 462 | 19.9% |
| Ben Liles | Green | 104 | 4.5% |
| Bill Morrison | Liberal Democrat | 79 | 3.4% |
| Turnout 24.9% | |||
| Northgate & Three Bridges | |||
| Peter Lamb (Elected) | Labour | 1065 | 40.2% |
| Bob Burgess | Conservative | 894 | 33.8% |
| Andrew Gill | UKIP | 562 | 21.2% |
| David Anderson | Liberal Democrat | 127 | 4.8% |
| Turnout 32% | |||
| Pound Hill & Worth | |||
| Richard Burrett (Elected) | Conservative | 1493 | 56.4% |
| John MacCanna | UKIP | 545 | 20.6% |
| David Shreeves | Labour | 413 | 15.6% |
| Susi Liles | Green | 113 | 4.3% |
| Graham Knight | Liberal Democrat | 83 | 3.1% |
| Turnout 30.3% | |||
| Southgate & Crawley Central | |||
| Michael Jones (Elected) | Labour | 774 | 36.8% |
| Howard Bloom | Conservative | 655 | 31.2% |
| David Matthews | UKIP | 482 | 22.9% |
| Malcolm Liles | Green | 133 | 6.3% |
| Anthony Millson | Liberal Democrat | 57 | 2.7% |
| Turnout 27.1% | |||
| Tilgate & Furnace Green | |||
| Duncan Crow (Elected) | Conservative | 1461 | 44.2% |
| Colin Moffatt | Labour | 1054 | 31.9% |
| Graham Harper | UKIP | 544 | 16.5% |
| Derek Hardman | Green | 124 | 3.8% |
| John Lovell | Liberal Democrat | 62 | 1.9% |
| Richard Symonds | Independent | 56 | 1.7% |
| Turnout 35.1% | |||
Overall turnout was 28.3%.
| Bewbush | |||
| Marion Ayling (Elected) | Labour | 874 | 70.9% |
| Susan Lester | Conservative | 285 | 23.1% |
| Arshad Khan | Justice | 74 | 6.0% |
| Turnout 19.9% | |||
| Broadfield North | |||
| Brian Quinn (Elected) | Labour | 738 | 69.4% |
| Simon Darroch | Conservative | 326 | 30.6% |
| Turnout 22.6% | |||
| Broadfield South | |||
| Colin Moffatt (Elected) | Labour | 645 | 57.5% |
| Lee Gilroy | Conservative | 476 | 42.5% |
| Turnout 25.2% | |||
| Gossops Green | |||
| Chris Mullins (Elected) | Labour | 731 | 47.7% |
| Beryl Mecrow | Conservative | 658 | 42.9% |
| Vernon Atkinson | British National | 91 | 5.9% |
| Iain Dickson | Green | 54 | 3.5% |
| Turnout 38.7% | |||
| Ifield | |||
| Peter Smith (Elected) | Labour | 983 | 49.6% |
| Ali Burke | Conservative | 660 | 33.3% |
| Steven Wade | UK Independence | 337 | 17.0% |
| Turnout 29.4% | |||
| Langley Green | |||
| Brenda Smith (Elected) | Labour | 1085 | 68.3% |
| Richard Nixon | Conservative | 347 | 21.8% |
| Gill Andrew | UK Independence | 157 | 9.9% |
| Turnout 27.6% | |||
| Maidenbower | |||
| Duncan Peck (Elected) | Conservative | 1074 | 71.6% |
| Andrew Skudder | Labour | 425 | 28.4% |
| Turnout 23.2% | |||
| Pound Hill North | |||
| Keith Brockwell (Elected) | Conservative | 880 | 62.5% |
| Kultar Jogi | Labour | 307 | 21.8% |
| John Mac Canna | UK Independence | 140 | 10.0% |
| Richard Symonds | Independent | 80 | 5.7% |
| Turnout 27.8% | |||
| Pound Hill South & Worth | |||
| Bob Lanzer (Elected) | Conservative | 1224 | 71.0% |
| Sina Adeniyi | Labour | 499 | 29.0% |
| Turnout 27.6% | |||
| Southgate | |||
| Liam Marshall-Ascough (Elected) | Conservative | 920 | 44.5% |
| Raj Sharma | Labour | 854 | 41.3% |
| Malcolm Liles | Green | 294 | 14.2% |
| Turnout 31.9% | |||
| Three Bridges | |||
| Brenda Burgess (Elected) | Conservative | 875 | 54.6% |
| Samantha Bateman | Labour | 728 | 45.4% |
| Turnout 30.3% | |||
| Tilgate | |||
| Colin Lloyd (Elected) | Labour | 878 | 59.4% |
| George O Keefe | Conservative | 482 | 32.6% |
| Derek Hardman | Green | 119 | 8.0% |
| Turnout 32.8% | |||
| West Green | |||
| Bill Ward (Elected) | Labour | 658 | 67.3% |
| Chrissie Brown | Conservative | 320 | 32.7% |
| Turnout 26.5% | |||
Overall turnout was 27.7%.
| Bewbush | |||
| Chris Cheshire (Elected) | Labour | 1121 | 61.7% |
| Pravin Mistry | Conservative | 564 | 31.0% |
| Arshad Khan | Justice | 132 | 7.3% |
| Turnout 29.55% | |||
| Furnace Green | |||
| Duncan Crow (Elected) | Conservative | 1036 | 50.0% |
| Colin Moffatt | Labour | 722 | 34.8% |
| Darren Wise | Liberal Democrat | 163 | 7.9% |
| Maris Liles | Green | 152 | 7.3% |
| Turnout 49.48% | |||
| Gossops Green | |||
| Keith Blake (Elected) | Conservative | 797 | 45.8% |
| Chris Mullins | Labour | 792 | 45.5% |
| Iain Dickson | Green | 152 | 8.7% |
| Turnout 44.86% | |||
| Ifield | |||
| Chris Oxlade (Elected) | Labour | 1283 | 50.8% |
| Liam Marshall-Ascough | Conservative | 1245 | 49.2% |
| Turnout 38.93% | |||
| Langley Green | |||
| David Shreeves (Elected) | Labour | 1139 | 57.7% |
| Christine Brown | Conservative | 539 | 27.3% |
| Peter Brent | UK Independence | 170 | 8.6% |
| Kevin Osborne | Liberal Democrat | 126 | 6.4% |
| Turnout 34.55% | |||
| Maidenbower | |||
| Lenny Walker (Elected) | Conservative | 1737 | 76.9% |
| Olusina Adeniyi | Labour | 522 | 23.1% |
| Turnout 35.85% | |||
| Northgate | |||
| Geraint Thomas (Elected) | Labour and Co-Operative | 831 | 60.1% |
| Duncan Peck | Conservative | 551 | 39.9% |
| Turnout 37.15% | |||
| Pound Hill North | |||
| Sally Blake (Elected) | Conservative | 1241 | 59.1% |
| Aneel Sharma | Labour | 435 | 20.7% |
| Eddie Reay | Liberal Democrat | 276 | 13.1% |
| John Canna | UK Independence | 148 | 7.0% |
| Turnout 42.78% | |||
| Pound Hill South & Worth | |||
| Claire Denman (Elected) | Conservative | 1783 | 69.2% |
| Anita Bateman | Labour | 794 | 30.8% |
| Turnout 41.66% | |||
| Southgate | |||
| Karl Williamson (Elected) | Conservative | 1091 | 44.5% |
| Raj Sharma | Labour | 995 | 40.6% |
| Malcolm Liles | Green | 366 | 14.9% |
| Turnout 39.91% | |||
| Three Bridges | |||
| Bob Burgess (Elected) | Conservative | 1257 | 58.5% |
| Thakordas Patel | Labour | 892 | 41.5% |
| Turnout 42.03% | |||
| Tilgate | |||
| Nigel Boxall (Elected) | Conservative | 921 | 48.5% |
| Peter Smith | Labour | 837 | 44.1% |
| Derek Hardman | Green | 142 | 7.5% |
| Turnout 42.35% | |||
Overall turnout was 39.4%.
An election was held in Tilgate following the resignation of Borough Councillor Lawrence Taylor.
| Tilgate | |||
| Colin Lloyd (Elected) | Labour | 764 | 50.8% |
| Ray Ward | Conservative | 656 | 43.6% |
| Maurice Day | UKIP | 79 | 5.2% |
| Arshad Khan | Justice | 6 | 0.4% |
Overall turnout was 32.0%.
| Bewbush | |||
| Michael Jones (Elected) | Labour | 1660 | 49.8% |
| Ray Ward | Conservative | 1280 | 38.4% |
| Linda Atkinson | BNP | 393 | 11.8% |
| Turnout 54.0% | |||
| Broadfield North | |||
| Ian Irvine (Elected) | Labour | 1267 | 53.0% |
| Adam Brown | Conservative | 1124 | 47.0% |
| Turnout 55.1% | |||
| Broadfield South | |||
| Alan Quirk (Elected) | Conservative | 1277 | 55.5% |
| Colin Moffatt | Labour | 1023 | 44.5% |
| Turnout 54.5% | |||
| Furnace Green | |||
| Carol Eade (Elected) | Conservative | 1408 | 46.0% |
| Jean Calcott | Labour | 873 | 28.5% |
| Darren Wise | Liberal Democrats | 554 | 18.1% |
| Vernon Atkinson | BNP | 228 | 7.4% |
| Turnout 71.8% | |||
| Ifield | |||
| John Denman (Elected) | Conservative | 1877 | 45.8% |
| John Mortimer | Labour | 1616 | 39.4% |
